Pork & Bacon
Back to Products
The Bacon and Pork Products featured below have been specially selected to meet the needs of our customers – all available fresh or frozen. Just ring our friendly sales team for more details and availability or with any requests.
| PRIME BACK BACON |
| Sizes: | 4 x 5llb pack (2.27kg) |  |
| Case Weight: | Fixed ~9.08kg |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack for details) |
| Meat Content: | 87% |
| Packaging: | Vac-packed |
| Priced | Per kg |
| BLUE LABEL BACK BACON |
| Sizes: | 4 x 5llb pack (2.27kg) |  |
| Case Weight: | Fixed ~9.08kg |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack for details) |
| Meat Content: | 87% |
| Packaging: | Vac-packed |
| Priced | Per kg |
| ORCHARD LANE BACON |
| Sizes: | 4 x 5llb pack (2.27kg) |  |
| Case Weight: | Fixed ~9.08kg |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack for details) |
| Meat Content: | 85% |
| Packaging: | Vac-packed |
| Priced | Per kg |
| VIKING DRY CURE BACON |
| Sizes: | 5 x 2kg |  |
| Case Weight: | Fixed ~10kg |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack) |
| Meat Content: | 97% |
| Packaging: | Vac-packed |
| Priced | Per kg |
| DANISH CROWN WHOLE BACKS |
| Sizes: | 5-6kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Pork |
| Meat Content: | 100% |
| Packaging: | 5 per case |
| Priced | Per kg |
| DANISH CROWN GAMMON CONVERTORS |
| Sizes: | 3 x 8-9kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack for details) |
| Meat Content: | 88% |
| Packaging: | Vac-packed |
| Priced | Per kg |
| DANISH CROWN GAMMON HORSESHOES |
| Sizes: | 4 x 5kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack for details) |
| Meat Content: | 88% |
| Packaging: | Vac-packed and netted |
| Priced | Per kg |
| DANISH CROWN GAMMON – Ready to cook |
| Sizes: | 3 x 6-8kg | |
| Case Weight: | Catch weight |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack for details) |
| Meat Content: | 88% |
| Packaging: | Vac-packed and netted |
| Priced | Per kg |
| DANISH CROWN PORK LOINS |
| Sizes: | 6 x 5kg | |
| Case Weight: | Catch weight |
| Ingredients: | Pork (see pack for details) |
| Meat Content: | 100% |
| Packaging: | Vac-packed |
| Priced | Per kg |
| cooperal pork loins |
| Sizes: | 4.5 kg | |
| Case Weight: | ave 23 kg |
| Ingredients: | |
| Meat Content: | 100 % pork |
| Packaging: | 5 per case |
| Priced | |
| TULIP PORK TENDERLOIN |
| Sizes: | 10 per case | |
| Case Weight: | 5kg |
| Ingredients: | Pork |
| Meat Content: | 100% |
| Packaging: | Vac-packed |
| Priced | Per kg |