Whole Chicken & Turkey
Choose from our whole chicken and turkey products straight from our carefully selected suppliers – available fresh or frozen. Just ring our friendly sales team for more details and availability or with any requests.
WHOLE CHICKEN PRODUCTS
| SHROPSHIRE CHICKEN | ||
| Sizes: | 500g lifts from 1.1kg to 2.2kg | ![]() |
| Case Weight: | Catch weight | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | 5/6 birds per case | |
| Priced | Per kg | |
| HIGHBURY FREE RANGE | ||
| Sizes: | Small/medium/large | ![]() |
| Case Weight: | Catch weight | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | 6 birds per case | |
| Priced | Per kg | |
| TP LOOSE CHICKEN | ||
| Sizes: | 500g lifts from 1kg to 2.3kg | ![]() |
| Case Weight: | Catch weight | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | 6-10 birds per case | |
| Priced | Per kg | |
WHOLE TURKEY PRODUCTS
| ENGLISH FREE RANGE BRONZE – BOXED | ||
| Sizes: | 500g lifts from H3 to L8 | ![]() |
| Case Weight: | Catch weight | |
| Ingredients: | Turkey | |
| Meat Content: | 100% | |
| Packaging: | Gas flushed and boxed | |
| Priced | Per kg | |
| ENGLISH STAGS AND HENS | ||
| Sizes: | 500g lifts from 3kg to 14kg | ![]() |
| Case Weight: | Catch weight | |
| Ingredients: | Turkey | |
| Meat Content: | 100% | |
| Packaging: | 2-5 birds per case | |
| Priced | Per kg | |
| ITALIAN BUTTERFLIES | ||
| Sizes: | 4.5kg to 6kg | ![]() |
| Case Weight: | Catch weight | |
| Ingredients: | Turkey | |
| Meat Content: | 100% | |
| Packaging: | 4 per case | |
| Priced | Per kg | |
| ITALIAN STAGS AND HENS | ||
| Sizes: | Hens 5kg to 7kg, stags up to 15kg | ![]() |
| Case Weight: | Catch weight | |
| Ingredients: | Turkey | |
| Meat Content: | 100% | |
| Packaging: | 2-3 birds per case | |
| Priced | Per kg | |
| TP TURKEY DRUMSTICKS AND WINGS | ||
| Sizes: | Uncalibrated | |
| Case Weight: | Ave ~11kg net case weight (catch) | |
| Ingredients: | Turkey | |
| Meat Content: | 100% | |
| Packaging: | Vac-packed or bulk | |
| Priced | Per kg | |
| TP TURKEY THIGHMEAT | ||
| Sizes: | Uncalibrated | |
| Case Weight: | Ave ~11kg net case weight (catch) | |
| Ingredients: | Turkey | |
| Meat Content: | 100% | |
| Packaging: | Vac-packed or bulk | |
| Priced | Per kg | |









