Chicken Portions
Choose from our own brand hand-cut products straight from our Cutting Room in Banbury – available fresh or frozen. Just ring our friendly sales team for more details and availability or with any requests.
| TP HAND-CUT CHICKEN FILLETS | ||
| Sizes: | Calibrated in ranges of 170g+, 200g+ and 230g+ | ![]() |
| Case Weight: | Ave ~11kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Vac-packed or bulk | |
| Priced | Per kg | |
| TP DOUBLE BREAST | ||
| Sizes: | Uncalibrated | ![]() |
| Case Weight: | Ave ~14 kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | 15 per case, loose | |
| Priced | Per kg | |
| EUROPEAN CHICKEN FILLETS | ||
| Sizes: | Calibrated in ranges of 170g+, 200g+ and 230g+ | ![]() |
| Case Weight: | 10kg (fixed) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Gas flushed | |
| Priced | Per kg | |
| TADMARTON SUPREMES | ||
| Sizes: | 5-6 oz; 6-7 oz; 7-8 oz ; 8-9 oz; 9-10 oz,10+ oz | ![]() |
| Case Weight: | Dependant on product ~9 to 14kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | 50 per case, vac-packed 5 per tray | |
| Priced | Per supreme | |
| TP LEGS | ||
| Sizes: | Uncalibrated | ![]() |
| Case Weight: | Ave ~12kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Bulk | |
| Priced | Per kg | |
| TP DRUMSTICKS | ||
| Sizes: | Uncalibrated | ![]() |
| Case Weight: | Ave ~11kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Vac-packed or bulk | |
| Priced | Per kg | |
| TP THIGHS, OYSTER THIGHS AND THIGH MEAT | ||
| Sizes: | Uncalibrated | ![]() |
| Case Weight: | Ave ~12kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Vac-packed or bulk | |
| Priced | Per kg | |
| TP WINGS | ||
| Sizes: | Uncalibrated | |
| Case Weight: | Ave ~12kg net case weights (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Vac-packed or bulk | |
| Priced | Per kg | |
| FREE RANGE CHICKEN FILLETS | ||
| Sizes: | Uncalibrated | |
| Case Weight: | Ave ~11kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Vac-packed, 5 per tray, 10 trays per case | |
| Priced | Per kg | |
| TP HAND-CUT GAS FLUSHED CHICKEN FILLETS | ||
| Sizes: | Calibrated in ranges of 170g+, 200g+ and 230g+ | |
| Case Weight: | Ave ~11kg net case weight (catch) | |
| Ingredients: | Chicken | |
| Meat Content: | 100% | |
| Packaging: | Gas flushed in 5kg trays | |
| Priced | Per kg | |









